Seraikela-Kharsawan Home Guard Vacancy 2025
|
|||||||
| Important Dates | Application Fee | ||||||
|
|
||||||
| Seraikela-Kharsawan Home Guard Notification 2025 : Age Limits As on 01 January 2025 | Total Post | ||||||
|
446 Posts | ||||||
| Seraikela-Kharsawan Home Guard Recruitment 2025 : Vacancy Details (Rural) | |||||||
| Serial No. | Name of the Rural Block |
Vacancy |
Total Vacancy |
||||
| Male | Female | ||||||
| 1. | seraikela | 13 | 13 | 26 | |||
| 2. | Rajnagar | 11 | 10 | 21 | |||
| 3. | Kharsawan | 25 | 26 | 51 | |||
| 4. | Kuchai | 22 | 21 | 43 | |||
| 5. | Chandil | 09 | 08 | 17 | |||
| 6. | Neemdih | 14 | 14 | 28 | |||
| 7. | Ichagarh | 11 | 12 | 23 | |||
| 8. | Gamhariya | 05 | 05 | 10 | |||
| 9. | Kukdu | 07 | 08 | 15 | |||
| Total = | 117 | 117 | 234 | ||||
| Seraikela-Kharsawan Home Guard Recruitment 2025 : Vacancy Details (Urban) | |||||||
| Serial No. | Name of the Urban Block | Vacancy | Total Vacancy | ||||
| Male | Female | ||||||
| 1. | Urban | 106 | 106 | 212 | |||
| Seraikela-Kharsawan Home Dumka Recruitment 2025 : Eligibility Criteria | |||||||
| Post Name | Qualification | ||||||
| Rural | Urban | ||||||
| Jharkhand Home Guard |
|
|
|||||
| Seraikela-Kharsawan Home Guard Recruitment 2025 : Mode of Selection | |||||||
|
|||||||
| »»Important Links«« | |||||||
| Apply Online | Click Here | ||||||
| Candidate Login | Click Here | ||||||
| Forgot Password | Click Here | ||||||
| Physical Revised Date Notice | Click Here | ||||||
| Physical Date Notice | Click Here | ||||||
| Download Notification | Click Here | ||||||
| Official Website | Click Here | ||||||
| Join Telegram Channel | Click Here | ||||||
| Join Whatsapp Channel | Click Here | ||||||