Garhwa Home Guard Reccruitment 2025
|
|||||||
| Important Dates | Application Fee | ||||||
|
|
||||||
| Garhwa Home Guard Notification 2025 : Age Limits As on 01 January 2025 | Total Post | ||||||
|
810 Posts | ||||||
| Garhwa Home Guard Recruitment 2025 : Vacancy Details (Rural) | |||||||
| Serial No. | Name of the Rural Block | Vacancy | TotalVacancy | ||||
| Male | Female | ||||||
| 1. | Garhwa | 25 | 25 | 50 | |||
| 2. | Meraal | 24 | 24 | 48 | |||
| 3. | Ramuna | 14 | 14 | 28 | |||
| 4. | Nagar | 19 | 19 | 38 | |||
| 5. | Sagma | 14 | 14 | 28 | |||
| 6. | Dhurki | 34 | 34 | 68 | |||
| 7. | Bhawnathpur | 30 | 30 | 60 | |||
| 8. | Kharaundhi | 19 | 19 | 38 | |||
| 9. | Majhiaon | 14 | 14 | 28 | |||
| 10. | Kandi | 12 | 12 | 24 | |||
| 11. | Bardeeha | 35 | 35 | 70 | |||
| 12. | Ranka | 07 | 07 | 14 | |||
| 13. | Bhandariya | 08 | 08 | 16 | |||
| 14. | Ramkanda | 07 | 07 | 14 | |||
| 15. | Chiniya | 06 | 06 | 12 | |||
| 16. | Badgad | 31 | 31 | 62 | |||
| 17. | Ketar | 20 | 20 | 40 | |||
| 18. | Bishunpura | 37 | 37 | 74 | |||
| 19. | Dandai | 10 | 10 | 20 | |||
| 20. | Danda | 34 | 34 | 68 | |||
| Total = | 400 | 400 | 800 | ||||
| Garhwa Home Guard Recruitment 2025 : Vacancy Details (Urban) | |||||||
| Serial No. | Name of the Urban Block | Vacancy | Total Vacancy | ||||
| Male | Female | ||||||
| 1. | Urban | 05 | 05 | 10 | |||
| Garhwa Home Guard Recruitment 2025 : Eligibility Criteria | |||||||
| Post Name | Qualification | ||||||
| Rural | Urban | ||||||
| Jharkhand Home Guard Garhwa District |
|
|
|||||
| Garhwa Home Guard Recruitment 2025 : Mode of Selection | |||||||
|
|||||||
| »»Important Links«« | |||||||
| Apply Online | Click Here | ||||||
| Candidate Login | Click Here | ||||||
| Forgot Password | Click Here | ||||||
| Download Notification | Click Here | ||||||
| Official Website | Click Here | ||||||
| Join Telegram Channel | Click Here | ||||||
| Join Whatsapp Channel | Click Here | ||||||

WhatsApp Channel
Join Now
Telegram Channel
Join Now
Instagram Page
Follow Now
Facebook Page
Follow Now